- 0 Talk
-
Yukon Bus Depot
| Year | Manufacturer | Model | Length (feet) | Numbers | Total |
|---|---|---|---|---|---|
| 1999 | Orion | 05.501 | 40 | 6083-6089, 6092-6093, 6097, 6113, 6186, 6209, 6253, 6271, 6273, 6288-6296, 6298-6336, 6338, 6340-6349 | 75 |
| 2000-02 | MCI | D4500 | 45 | 2728-2734, 2736-2782, 2784-2804, 2884, 2889, 2900-2901 | 79 |
| 2009-10 | Orion | 07.501 Next Generation Hybrid | 40 |
4007, 4009-4019, 4096, 4111, 4139, 4245-4247, 4249-4256, 4258, 4260, 4262-4277, 4431, 4605 | 46 |
| 2011 | Prevost Car | X3-45 | 45 | 2400-2449 | 50 |
| Total Buses - 250 | |||||
Bus routes served by the Yukon Bus Depot:
Local: S44/S94LTD, S57, S59/S89LTD, S61/S91LTD, S62/S92LTD, S79
Express: X1, X2, X3, X4, X5, X7, X8, X9